05/28/2022 | Pineland Farm Trail Festival | 7th Female |
04/23/2022 | Leona Divide | 10th Female |
02/19/2022 | Moab Red Hot Ultra | Overall: 105: GP: 28 |
10/11/2021 | Boston Marathon | |
09/12/2021 | Holland Haven Marathon | 14th Female |
07/24/2021 | Burning River Trail Race | 5th place in age group (F 30-39) |
04/25/2021 |
Trail Weekend 50k Trail Race
Race Recap |
1st Place Female |
Ann Arbor, Michigan
Primary Discipline(s) | Road Running, Trail Running |
Bucket List Race | Western States 100 (so many years in the lottery!!) | Wonderland Trail | Bigfoot 200 |
Favorite Picky Bars product | Chai and Catch Me |
Off-Day Activity | I love running so much that it is hard to take an off-day |
Unicorn chaser. Fan of mountains, trails, Rwanda, coffee, and improving health policy for all. Overcomer of broken ankles. Eternal optimist. Picky Bar superfan. Emergency Medicine resident at the University of Michigan (with a background of a PhD in Health Policy and MD from Harvard Medical School)