09/10/2022 | Boulder Field Ultra |
04/23/2022 | Hyner Challenge | 6:01:00 |
11/25/2021 | Run for the Diamonds | 1:29:04 |
11/07/2021 | New York City Marathon | 13,755 |
10/24/2021 | Wyoming Valley Striders 20k | 3rd in AG |
10/03/2021 | Blues Cruise 50k | 8th in AG |
09/04/2021 | Bird in Hand Half Marathon | 8th in AG |
07/04/2021 | Bernie's Run | 2nd in AG |
06/05/2021 | Slate Run 25k | 4:40;45 |
05/23/2021 | Jim Thorpe Running Festival | 4:40:37 |
05/08/2021 | Hills Creek 12 Hour Endurance Race | 2nd in AG |
View More Past Races |
Mountain Top, Pennsylvania
Primary Discipline(s) | Road Running, Trail Running, Skiing, Hiking, Yoga |
Bucket List Race | Boston Marathon (in person not virtual!) |
Favorite Picky Bars product | Mint Condition Picky Bars |
Off-Day Activity | Hiking, yoga |
I am an avid distance runner. I love trails but will run anywhere or anything! I recently completed the virtual Boston Marathon. I've done 7 marathons, 2 Ultras, and many half marathons. When I'm not running, I enjoy yoga, hiking, and skiing in the winter.