11/28/2021 | Seattle Half Marathon | 2:41 |
11/25/2021 | Turkey Trot | 32:30 |
11/07/2021 | Silver Falls Trail Half | 3:17 (with PF) |
10/16/2021 | Snohomish Rivier Run 5k | 38:24 |
10/10/2021 | Boston Marathon - virtual | 6:22 (with PF) |
08/27/2021 | Ragnar Trail Rainier | 3 uphill runs = 5:02 (PF) |
08/21/2021 | Rainier to Ruston | 2 runs = 2:50 (with PF) |
07/17/2021 | Mt Rainier Half Marathon | 2:50 (running with PF) |
07/09/2021 | Ragnar Relay | 3 runs = 4:27 (with PF) |
05/02/2021 | Snohomish Women's Run | 1:05 (running with PF) |
View More Past Races |
Orting, Washington
Primary Discipline(s) | Road Running, Trail Running, Obstacle Racing, Hiking, Yoga, Strength Sports (Bodybuilding, Strongman, Weightlifting, Powerlifting, Crossfit) |
Bucket List Race | any 100 mile ultra, preferably trail |
Favorite Picky Bars product | Drizzle....and the new vegan granola.....and Lauren's Mega Nuts....and Need for Seed |
Off-Day Activity | watching action movies or reading |
I am a SpEd teacher, mom of 3, runner, and lover of coffee and running clothes :) I love camping, hiking, and boating and am venturing into cycling a *little* bit....but I can't swim, so no triathlons for me. I strive to find balance in all of the things and know how hard it is to do that. I also advocate for mental health, battling depression and anxiety myself. I know the right foods and exercise help me in about 100 different ways.....but when you're depressed, it's so hard to get out there. I am trying to be the best version of myself while acknowledging my areas of strengths and weakness, striving for better every day.