07/31/2022 | USATF Masters Nationals 1500M | |
07/30/2022 | USATF Masters Nationals 800M | |
07/22/2022 | Fleet Feet Liberty Mile | 12 |
07/13/2022 | P3R/Fleet Feet 1 mile time trial | 2 |
07/02/2022 | USATF Lake Erie/Three Rivers Association Championships | 1 |
07/02/2022 | USATF Lake Erie/Three Rivers Association Championships | 1 |
06/09/2022 | Gateway Mile | 3 |
05/30/2022 | Walgreen's Memorial Mile | 2 |
05/21/2022 | USATF Masters Road Mile Championships | 18 |
04/23/2022 | Carnegie Volunteer Fire & Rescue 5k | 2 |
View More Past Races |
Carnegie, Pennsylvania
Primary Discipline(s) | Road Running, Track and Field |
Bucket List Race | A masters world championship event--and representing USA on the podium |
Favorite Picky Bars product | Trail Mix Fix |
Off-Day Activity | Walking the dog, cooking/baking...or a whole lot of nothing. It is an off-day, afterall! |
I'm a lifelong runner, still trying to outrun Father Time (and usually winning!). Picky Oats are my go-to breakfast every morning! I was ranked in the top 15 worldwide in my age group in 2019 in W45 age group for 2000m steeplechase. In my spare time, I enjoy cooking and baking...sometimes healthy stuff, and sometimes stuff that requires a healthy appetite!